- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DW-ASC-378 | Garage | Yuncos Yuncos | 33 | 0 | €4,000 | ||
| YC53120246 | Garage | Yuncos Yuncos | 12 | 10 | €4,900 | ||
| YC53119588 | Garage | Yuncos Yuncos | 12 | 11 | €4,300 | ||
| YC53119944 | Garage | Yuncos Yuncos | 12 | 6 | €4,300 | ||
| NV-62 | Commercial property | Villaviciosa de Odón Villaviciosa de Odón - Casco Urbano | 300 | 9 | €340,000 | ||
| LC-583 | Commercial property | Villaviciosa de Odón Villaviciosa de Odón - Casco Urbano | 59 | 27 | €75,000 | ||
| 95744-BP | Urban Plot | Villanueva de la Cañada Villanueva de la Cañada - Villafranca del Castillo | 6 | €735,000 | |||
| DW-REF-MIN-226 | Villa | Villaminaya Villaminaya | 3 | 270 | 80 | €109,000 | |
| 241 | Commercial property | Toledo Toledo Capital - Buenavista - Valparaíso - La Legua | 400 | 23 | €125,000 | ||
| DW-LBK-000-154 | Terraced House | Talavera de la Reina Talavera de la Reina ciudad - Patrocinio - Nueva Talavera | 4 | 246 | 81 | €160,000 | |
| DW-TAI-007-001 | Terraced House | Seseña Seseña - Centro | 4 | 155 | 31 | €230,000 | |
| XC49719517 | Garage | Santa Olalla Santa Olalla | 12 | 9 | €2,500 |
Showing 1 to 12 of 69