- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LC-963 | Office | Getafe Getafe - Centro | 315 | 26 | €515,000 | ||
| PR-PRADO DEL ESPINO | Urban Plot | Boadilla del Monte Boadilla del Monte - Urb. Este - Montepríncipe | 2925 | 1 | €1,300,000 | ||
| 95744-BP | Urban Plot | Villanueva de la Cañada Villanueva de la Cañada - Villafranca del Castillo | 6 | €735,000 | |||
| Parcela Villa Park | Urban Plot | Villaviciosa de Odón Villaviciosa de Odón - Casco Urbano | 17 | €575,000 | |||
| DW-ASC-000-213 | Flat | Orgaz Orgaz | 3 | 86 | 29 | €32,500 | |
| DW-REF-MIN-209 | Flat | Yébenes, Los Los Yébenes | 3 | 125 | 76 | €83,500 | |
| DW-ARD-000-150 | Flat | Orgaz Orgaz | 3 | 113 | 32 | €55,000 | |
| 89352-B | Flat | Casarrubios del Monte Casarrubios del Monte - Casarrubios del Monte pueblo | 2 | 95 | 23 | €159,000 | |
| 2506 | Flat | Boadilla del Monte | 4 | 180 | 35 | €875,000 | |
| DW-TTL-GAX-029 | Flat | Hormigos Hormigos | 55 | 16 | €45,000 | ||
| LBK-179 | Flat | Esquivias Esquivias | 114 | 4 | €59,900 | ||
| 4551-BM | Flat | Madrid Tetuán - Castillejos - Cuzco | 4 | 90 | 26 | €399,000 |
Showing 1 to 12 of 69