- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LCM-007 | Commercial property | Majadahonda Majadahonda - Casco Antiguo | 370 | 12 | €515,000 | ||
| NV-62 | Commercial property | Villaviciosa de Odón Villaviciosa de Odón - Casco Urbano | 300 | 9 | €340,000 | ||
| garaje av europa | Garage | Pozuelo de Alarcón Pozuelo de Alarcón - Zona Avenida Europa | 8 | 3 | €60,000 | ||
| BAR-DENIA | Commercial property | Dénia Dénia - Devessa - Monte Pego | 180 | 8 | €375,000 | ||
| 2372 | Terraced House | Boadilla del Monte Boadilla del Monte - Viñas Viejas | 4 | 315 | 26 | €750,000 | |
| DW-ASC-378 | Garage | Yuncos Yuncos | 33 | 0 | €4,000 | ||
| LC-364 | Commercial property | Majadahonda Majadahonda - Casco Antiguo | 327 | 27 | €399,900 | ||
| LC-963 | Office | Getafe Getafe - Centro | 315 | 26 | €515,000 | ||
| L046812975 | Garage | Casarrubios del Monte Casarrubios del Monte - Casarrubios del Monte pueblo | 13 | 7 | €2,000 | ||
| XC49719517 | Garage | Santa Olalla Santa Olalla | 12 | 9 | €2,500 | ||
| DW-ASC-000-213 | Flat | Orgaz Orgaz | 3 | 86 | 29 | €32,500 | |
| DW-REF-MIN-209 | Flat | Yébenes, Los Los Yébenes | 3 | 125 | 76 | €83,500 |
Showing 1 to 12 of 69