- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 9996-B | Plot | Boadilla del Monte Boadilla del Monte - Urb. Este - Montepríncipe | 10 | €990,000 | |||
| EL CARPIO | Plot | Carpio de Tajo, El Casar de Escalona, Zona de - El Carpio de Tajo | 0 | €10,000 | |||
| PARCELA PRADO PINILLA | Plot | Fresno de Cantespino Cantalejo, Zona de - Fresno de Cantespino | 6 | €45,000 | |||
| TERRENO JAVEZ | Plot | Jávea Jávea / Xàbia - Partides comunes - Adsubia | 10 | €624,900 | |||
| 4846-B | Plot | Boadilla del Monte Boadilla del Monte - Valdepastores - Las Encinas | 9 | €840,000 | |||
| 9785-B | Plot | Boadilla del Monte Boadilla del Monte - Las Lomas | 1 | €1,300,000 | |||
| RUS0002 | Countryside property | Calera y Chozas | 45 | €19,990 | |||
| PAR0057 | Plot | Boadilla del Monte Boadilla del Monte - Parque Boadilla | 5 | €815,000 | |||
| 95744-BP | Urban Plot | Villanueva de la Cañada Villanueva de la Cañada - Villafranca del Castillo | 6 | €735,000 | |||
| garaje av europa | Garage | Pozuelo de Alarcón Pozuelo de Alarcón - Zona Avenida Europa | 8 | 3 | €60,000 | ||
| XC49719517 | Garage | Santa Olalla Santa Olalla | 12 | 9 | €2,500 | ||
| YC53120246 | Garage | Yuncos Yuncos | 12 | 10 | €4,900 |
Showing 1 to 12 of 69