- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FR-368 | Villa | Colmenar del Arroyo | 9 | 600 | 31 | €1,700,000 | |
| 424-B | Villa | Boadilla del Monte Boadilla del Monte - Las Lomas | 8 | 1600 | 19 | €3,500,000 | |
| 062-B | Villa | Boadilla del Monte Boadilla del Monte - Valdecabaña | 7 | 430 | 46 | €1,100,000 | |
| 823-B | Villa | Boadilla del Monte Boadilla del Monte - Parque Boadilla | 6 | 370 | 75 | €1,200,000 | |
| 953-B | Villa | Boadilla del Monte Boadilla del Monte - Las Lomas | 6 | 440 | 69 | €1,400,000 | |
| 795-B | Villa | Boadilla del Monte Boadilla del Monte - Las Lomas | 6 | 550 | 1 | €1,500,000 | |
| 757-B | Villa | Boadilla del Monte Boadilla del Monte - Valdecabaña | 6 | 600 | 22 | €1,450,000 | |
| CR-0552 | Villa | Casarrubios del Monte Casarrubios del Monte | 6 | 160 | 79 | €250,000 | |
| 851-B | Villa | Boadilla del Monte Boadilla del Monte - Valdecabañas | 5 | 400 | 94 | €1,350,000 | |
| 748-B | Villa | Boadilla del Monte Boadilla del Monte - Las Lomas | 5 | 700 | 27 | €1,550,000 | |
| OBRA NUEVA ROZA MARTIN | Terraced House | Majadahonda Majadahonda - Los Satélites - Roza Martín | 5 | 398 | 17 | €1,655,000 | |
| 681-B | Villa | Boadilla del Monte Boadilla del Monte - Valdecabañas | 5 | 395 | 35 | €1,595,000 |
Showing 1 to 12 of 69