- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 69
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LCM-007 | Commercial property | Majadahonda Majadahonda - Casco Antiguo | 370 | 12 | €515,000 | ||
| NV-62 | Commercial property | Villaviciosa de Odón Villaviciosa de Odón - Casco Urbano | 300 | 9 | €340,000 | ||
| 9996-B | Plot | Boadilla del Monte Boadilla del Monte - Urb. Este - Montepríncipe | 10 | €990,000 | |||
| EL CARPIO | Plot | Carpio de Tajo, El Casar de Escalona, Zona de - El Carpio de Tajo | 0 | €10,000 | |||
| PARCELA PRADO PINILLA | Plot | Fresno de Cantespino Cantalejo, Zona de - Fresno de Cantespino | 6 | €45,000 | |||
| garaje av europa | Garage | Pozuelo de Alarcón Pozuelo de Alarcón - Zona Avenida Europa | 8 | 3 | €60,000 | ||
| BAR-DENIA | Commercial property | Dénia Dénia - Devessa - Monte Pego | 180 | 8 | €375,000 | ||
| DW-ASC-378 | Garage | Yuncos Yuncos | 33 | 0 | €4,000 | ||
| LC-364 | Commercial property | Majadahonda Majadahonda - Casco Antiguo | 327 | 27 | €399,900 | ||
| LC-963 | Office | Getafe Getafe - Centro | 315 | 26 | €515,000 | ||
| L046812975 | Garage | Casarrubios del Monte Casarrubios del Monte - Casarrubios del Monte pueblo | 13 | 7 | €2,000 | ||
| TERRENO JAVEZ | Plot | Jávea Jávea / Xàbia - Partides comunes - Adsubia | 10 | €624,900 |
Showing 1 to 12 of 69