- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LC-583-DP1 | Commercial property | Villaviciosa de Odón Villaviciosa de Odón - Casco Urbano | 59 | 27 | €450/month | ||
| 6271-MA | Flat | Majadahonda Majadahonda - Zona Monte El Pilar | 2 | 80 | 16 | €2,100/month | |
| 2372-DP1 | Terraced House | Boadilla del Monte Boadilla del Monte - Viñas Viejas | 4 | 315 | 26 | €2,800/month | |
| 646-B | Villa | Boadilla del Monte Boadilla del Monte, Zona de - Boadilla del Monte | 5 | 600 | 70 | €4,300/month | |
| NV-793 | Warehouse | Móstoles Móstoles - Villafontana - Estoril I | 750 | 21 | €4,490/month | ||
| LUX0002 | Luxury Villa | Boadilla del Monte Boadilla del Monte - Bonanza | 4 | 400 | 24 | €4,800/month | |
| 221-B | Luxury Villa | Boadilla del Monte Boadilla del Monte - Las Lomas | 5 | 700 | 24 | €5,800/month | |
| 888-B | Villa | Boadilla del Monte Boadilla del Monte - Parque Boadilla | 5 | 400 | 56 | €6,000/month | |
| NV-521 | Warehouse | Boadilla del Monte Boadilla del Monte - Urb. Este - Montepríncipe | 1000 | 14 | €7,000/month | ||
| 821-BA | Villa | Boadilla del Monte Boadilla del Monte - Valdecabaña | 4 | 635 | 64 | €7,500/month | |
| 670-BA | Villa | Boadilla del Monte Boadilla del Monte - Las Lomas | 5 | 522 | 2 | €8,500/month | |
| NV-20-DP1 | Warehouse | Boadilla del Monte Boadilla del Monte - Urbanización Este - Montepríncipe | 1600 | 25 | €11,900/month |
Showing 1 to 12 of 12