- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| L046812975 | Garage | Casarrubios del Monte Casarrubios del Monte - Casarrubios del Monte pueblo | 13 | 7 | €2,000 | ||
| XC49719517 | Garage | Santa Olalla Santa Olalla | 12 | 9 | €2,500 | ||
| YC45742810 | Garage | Casarrubios del Monte Casarrubios del Monte | 12 | 35 | €2,900 | ||
| DW-ASC-378 | Garage | Yuncos Yuncos | 33 | 0 | €4,000 | ||
| YC46103937 | Garage | Cobisa Cobisa | 12 | 1 | €4,000 | ||
| YC53119588 | Garage | Yuncos Yuncos | 12 | 11 | €4,300 | ||
| YC53119944 | Garage | Yuncos Yuncos | 12 | 6 | €4,300 | ||
| YC53120246 | Garage | Yuncos Yuncos | 12 | 10 | €4,900 | ||
| EL CARPIO | Plot | Carpio de Tajo, El Casar de Escalona, Zona de - El Carpio de Tajo | 0 | €10,000 | |||
| RUS0002 | Countryside property | Calera y Chozas | 45 | €19,990 | |||
| DW-ASC-000-213 | Flat | Orgaz Orgaz | 3 | 86 | 29 | €32,500 | |
| DW-ARD-000-201 | Terraced House | Mascaraque Mascaraque | 3 | 180 | 22 | €33,303 |
Showing 1 to 12 of 68